The Solitex Mento 1000 is a 3-layer air tight, vapour-open house wrap that is an extremely strong weather resistive barrier (WRB). It has an actively vapour open, monolithic layer of TEEE film that is extremely waterproof – and outperforms perforated/stretched WRBs.
With both inward and outward drying potential and airtightness, It can be used on the exterior of the building.
Available Sizes:
Property | Regulation | Value |
Colour | Anthracite | |
Surface weight | EN 1849-2 | 115 g/m² ; 0.38 oz/ft² |
Thickness | EN 1849-2 | 0.40 mm ±0.05 mm ; 16 mils |
Water vapour resistance factor µ | EN ISO 12572 | 125 |
sd value | EN ISO 12572 | 0.05 m |
g value | 0.25 MN·s/g | |
Vapour permeance | ASTM E96 | 38 perms |
Surface burning characteristics | ASTM E96 | Class A (Flame Spread 0; Smoke Developed 85) |
Fire class | EN 13501-1 | E |
Fire class/Surface burning characteristics | ASTM E84 | Class A |
Outdoor exposure | 3 months | |
Watertight joints with ‘connect’ adhesive strips or TESCON VANA tape | EN 13859-1 | W1 |
Water column | EN ISO 811 | 10 000 mm ; 32' 10" |
Watertightness, non-aged/aged* | EN 13859-1 | W1 / W1 |
Tensile strength MD/CD | EN 13859-1 (A) | 220 N/5 cm / 170 N/5 cm ; 25 lb/in / 19 lb/in |
Tensile strength MD/CD, aged* | EN 13859-1 (A) | 185 N/5 cm / 160 N/5 cm ; 21 lb/in / 18 lb/in |
Elongation MD/CD | EN 13859-1 (A) | 60% / 70% |
Elongation MD/CD, aged* | EN 13859-1 (A) | 40% / 50% |
Nail tear resistance MD/CD | EN 13859-1 (B) | 130 N / 135 N ; 29 lbf / 30 lbf |
*) Durability after artificial ageing | EN 1297 / EN 1296 | Passed |
Flexibility at low temperature | EN 1109 | -40 °C ; -40 °F |
Temperature resistance | Permanent -40 °C to 100 °C ; -40 °F to 212 °F | |
Thermal conductivity | 0.04 W/(m·K) ; 0.3 BTU·in/(h·ft²·°F) | |
CE labelling | EN 13859-1 | Yes |
NBC part 5.4.1.2.2 | CAN/ULC-S741 | air barrier assembly passed |
NBC part 9.27.3.2 | CAN/CGBS 51.32 | Passed |
Displaying prices & availability for Ohio, United States in CAD. Change location.
The Solitex Mento 1000 is a 3-layer air tight, vapour-open house wrap that is an extremely strong weather resistive barrier (WRB). It has an actively vapour open, monolithic layer of TEEE film that is extremely waterproof – and outperforms perforated/stretched WRBs.
With both inward and outward drying potential and airtightness, It can be used on the exterior of the building.
Available Sizes:
Property | Regulation | Value |
Colour | Anthracite | |
Surface weight | EN 1849-2 | 115 g/m² ; 0.38 oz/ft² |
Thickness | EN 1849-2 | 0.40 mm ±0.05 mm ; 16 mils |
Water vapour resistance factor µ | EN ISO 12572 | 125 |
sd value | EN ISO 12572 | 0.05 m |
g value | 0.25 MN·s/g | |
Vapour permeance | ASTM E96 | 38 perms |
Surface burning characteristics | ASTM E96 | Class A (Flame Spread 0; Smoke Developed 85) |
Fire class | EN 13501-1 | E |
Fire class/Surface burning characteristics | ASTM E84 | Class A |
Outdoor exposure | 3 months | |
Watertight joints with ‘connect’ adhesive strips or TESCON VANA tape | EN 13859-1 | W1 |
Water column | EN ISO 811 | 10 000 mm ; 32' 10" |
Watertightness, non-aged/aged* | EN 13859-1 | W1 / W1 |
Tensile strength MD/CD | EN 13859-1 (A) | 220 N/5 cm / 170 N/5 cm ; 25 lb/in / 19 lb/in |
Tensile strength MD/CD, aged* | EN 13859-1 (A) | 185 N/5 cm / 160 N/5 cm ; 21 lb/in / 18 lb/in |
Elongation MD/CD | EN 13859-1 (A) | 60% / 70% |
Elongation MD/CD, aged* | EN 13859-1 (A) | 40% / 50% |
Nail tear resistance MD/CD | EN 13859-1 (B) | 130 N / 135 N ; 29 lbf / 30 lbf |
*) Durability after artificial ageing | EN 1297 / EN 1296 | Passed |
Flexibility at low temperature | EN 1109 | -40 °C ; -40 °F |
Temperature resistance | Permanent -40 °C to 100 °C ; -40 °F to 212 °F | |
Thermal conductivity | 0.04 W/(m·K) ; 0.3 BTU·in/(h·ft²·°F) | |
CE labelling | EN 13859-1 | Yes |
NBC part 5.4.1.2.2 | CAN/ULC-S741 | air barrier assembly passed |
NBC part 9.27.3.2 | CAN/CGBS 51.32 | Passed |
The Solitex Mento 1000 is a 3-layer air tight, vapour-open house wrap that is an extremely strong weather resistive barrier (WRB). It has an actively vapour open, monolithic layer of TEEE film that is extremely waterproof – and outperforms perforated/stretched WRBs.
With both inward and outward drying potential and airtightness, It can be used on the exterior of the building.
Available Sizes:
Property | Regulation | Value |
Colour | Anthracite | |
Surface weight | EN 1849-2 | 115 g/m² ; 0.38 oz/ft² |
Thickness | EN 1849-2 | 0.40 mm ±0.05 mm ; 16 mils |
Water vapour resistance factor µ | EN ISO 12572 | 125 |
sd value | EN ISO 12572 | 0.05 m |
g value | 0.25 MN·s/g | |
Vapour permeance | ASTM E96 | 38 perms |
Surface burning characteristics | ASTM E96 | Class A (Flame Spread 0; Smoke Developed 85) |
Fire class | EN 13501-1 | E |
Fire class/Surface burning characteristics | ASTM E84 | Class A |
Outdoor exposure | 3 months | |
Watertight joints with ‘connect’ adhesive strips or TESCON VANA tape | EN 13859-1 | W1 |
Water column | EN ISO 811 | 10 000 mm ; 32' 10" |
Watertightness, non-aged/aged* | EN 13859-1 | W1 / W1 |
Tensile strength MD/CD | EN 13859-1 (A) | 220 N/5 cm / 170 N/5 cm ; 25 lb/in / 19 lb/in |
Tensile strength MD/CD, aged* | EN 13859-1 (A) | 185 N/5 cm / 160 N/5 cm ; 21 lb/in / 18 lb/in |
Elongation MD/CD | EN 13859-1 (A) | 60% / 70% |
Elongation MD/CD, aged* | EN 13859-1 (A) | 40% / 50% |
Nail tear resistance MD/CD | EN 13859-1 (B) | 130 N / 135 N ; 29 lbf / 30 lbf |
*) Durability after artificial ageing | EN 1297 / EN 1296 | Passed |
Flexibility at low temperature | EN 1109 | -40 °C ; -40 °F |
Temperature resistance | Permanent -40 °C to 100 °C ; -40 °F to 212 °F | |
Thermal conductivity | 0.04 W/(m·K) ; 0.3 BTU·in/(h·ft²·°F) | |
CE labelling | EN 13859-1 | Yes |
NBC part 5.4.1.2.2 | CAN/ULC-S741 | air barrier assembly passed |
NBC part 9.27.3.2 | CAN/CGBS 51.32 | Passed |