Waterproof sealing tape: Interior and Exterior use
Substrates:
Properties:
Sizes available:
Tape width | Split (approx.) | ||
100 mm (4") | 25 | 75 mm (1" | 3") | ||
150 mm (5 7/8") | 25 | 65 | 60 mm (1" | 2 9/16" | 2 3/8") | ||
200 mm (7 7/8") | 25 | 115 | 60 mm (1" | 4 1/2" | 2 3/8") | ||
300 mm (11 3/4") | 25 | 155 | 120 mm (1" | 6 1/8" | 4 3/4") | ||
| Material | ||
Backing | Elastic PE carrier film | ||
Main component | Butyl rubber modified with acrylate | ||
Release film | Silicone-coated PE film | ||
Property | Regulation | Value | |
Colour | Butyl rubber: grey, film: black | ||
Surface weight | EN 1849-2 | 1.9 kg/m² ; 6.23 oz/ft² | |
Thickness | EN 1849-2 | 1.1 mm ; 43 mils | |
sd value | EN 1931 | > 200 m | |
g value | > 1 000 MN·s/g | ||
Vapour permeance | ASTM E 96 | < 0.03 US perms | |
Outdoor exposure | 6 months | ||
Resistance to driving rain | Innovation Center Iceland | Up to 2400 Pa, around window | |
Resistance to driving rain | ift, MO-01/1:2007-01, Abs. 5 | up to 600 Pa, sub-sill flashing | |
Installation temperature | -10 °C to 35 °C ; 14 °F to 95 °F | ||
Temperature resistance | Permanent -40 °C to 80 °C ; -40 °F to 176 °F | ||
Storage | Cool and dry |
Displaying prices & availability for Ohio, United States in CAD. Change location.
Waterproof sealing tape, for interior and exterior use
Substrates:
Properties:
fvf Sizes available:
Tape width | Split (approx.) | ||
100 mm (4") | 25 | 75 mm (1" | 3") | ||
150 mm (5 7/8") | 25 | 65 | 60 mm (1" | 2 9/16" | 2 3/8") | ||
200 mm (7 7/8") | 25 | 115 | 60 mm (1" | 4 1/2" | 2 3/8") | ||
300 mm (11 3/4") | 25 | 155 | 120 mm (1" | 6 1/8" | 4 3/4") | ||
| Material | ||
Backing | Elastic PE carrier film | ||
Main component | Butyl rubber modified with acrylate | ||
Release film | Silicone-coated PE film | ||
Property | Regulation | Value | |
Colour | Butyl rubber: grey, film: black | ||
Surface weight | EN 1849-2 | 1.9 kg/m² ; 6.23 oz/ft² | |
Thickness | EN 1849-2 | 1.1 mm ; 43 mils | |
sd value | EN 1931 | > 200 m | |
g value | > 1 000 MN·s/g | ||
Vapour permeance | ASTM E 96 | < 0.03 US perms | |
Outdoor exposure | 6 months | ||
Resistance to driving rain | Innovation Center Iceland | Up to 2400 Pa, around window | |
Resistance to driving rain | ift, MO-01/1:2007-01, Abs. 5 | up to 600 Pa, sub-sill flashing | |
Installation temperature | -10 °C to 35 °C ; 14 °F to 95 °F | ||
Temperature resistance | Permanent -40 °C to 80 °C ; -40 °F to 176 °F | ||
Storage | Cool and dry |
Waterproof sealing tape, for interior and exterior use
Substrates:
Properties:
Sizes available:
Tape width | Split (approx.) | ||
100 mm (4") | 25 | 75 mm (1" | 3") | ||
150 mm (5 7/8") | 25 | 65 | 60 mm (1" | 2 9/16" | 2 3/8") | ||
200 mm (7 7/8") | 25 | 115 | 60 mm (1" | 4 1/2" | 2 3/8") | ||
300 mm (11 3/4") | 25 | 155 | 120 mm (1" | 6 1/8" | 4 3/4") | ||
| Material | ||
Backing | Elastic PE carrier film | ||
Main component | Butyl rubber modified with acrylate | ||
Release film | Silicone-coated PE film | ||
Property | Regulation | Value | |
Colour | Butyl rubber: grey, film: black | ||
Surface weight | EN 1849-2 | 1.9 kg/m² ; 6.23 oz/ft² | |
Thickness | EN 1849-2 | 1.1 mm ; 43 mils | |
sd value | EN 1931 | > 200 m | |
g value | > 1 000 MN·s/g | ||
Vapour permeance | ASTM E 96 | < 0.03 US perms | |
Outdoor exposure | 6 months | ||
Resistance to driving rain | Innovation Center Iceland | Up to 2400 Pa, around window | |
Resistance to driving rain | ift, MO-01/1:2007-01, Abs. 5 | up to 600 Pa, sub-sill flashing | |
Installation temperature | -10 °C to 35 °C ; 14 °F to 95 °F | ||
Temperature resistance | Permanent -40 °C to 80 °C ; -40 °F to 176 °F | ||
Storage | Cool and dry |